Fixed point 1 View of entrance into the Fort site.
Session 1 – 1st May 2018
Session 3 – 29th May 2018
Session 5 – 26th June 2018
Session 9 – 21st August 2018
Fixed point 2 View of Fort in the distance.
Session 1 – 1st May 2018
Session 3 – 29th May 2018
Session 5 – 26th May 2018
Session 9 – 21st August 2018
Fixed point 3 View of left-hand (south) section of Fort east wall.
Session 1 – 1st May 2018
Session 3 – 29th May 2018
Session 5 – 26th June 2018
Session 9 – 21st August 2018
Fixed point 4 View of tumbled wall at south end.
Session 1 – 1st May 2018
Session 3 – 29th May 2018
Session 5 – 26th June 2018
Session 9 – 21st August 2018
Fixed point 5 View looking back to Fort from river.
Session 1 – 1st May 2018
Session 3 – 29th May 2018
Session 5 – 26th June 2018
Session 9 – 21st August 2018
Fixed point 6 View of river from north end of boardwalk.
Session 1 – 1st May 2018
Session 3 – 29th May 2018
Session 5 – 26th June 2018
Session 9 – 21st August 2018
Leaning wall survey
Purpose To create a record of parts of the fort walls throughout the year. This can be used to check condition, and to notice any seasonal changes.
Session 1 – 1st May 2018
Session 3 – 29th May 2018
Session 5 – 26th June 2018
Session 9 – 21st August 2018